Sunday Schedule
CHECK BACK MARCH 2011 FOR MORE TOURNAMENT INFO
Minimum Three Competitors are need to make a division
The DEMO TEAM competition will be the first event of the day
the cost of this event is $20 flat rate payable on the day
Traditional Kata
| Divisions | Gender | Age | Age | Age |
| Black belt | Mixed | 16+ | Under 16 | ********* |
| Blue /Brown | Mixed | 16+ | 11 to 15 | Under 10 |
| Orange/ Green | Mixed | 16+ | 11 to 15 | Under 10 |
| White /yellow | Mixed | 16+ | 11 to 15 | Under 10 |
Open Kata
| Divisions | Gender | Age | Age | Age | Age |
| Black belt | Mixed | 16+ | 11 to 15 | Under 10 | ****** |
| Blue /Brown | Mixed | 16+ | 11 to 15 | Under 10 | ****** |
| Orange/ Green | Mixed | 16+ | 11 to 15 | Under 10 | ****** |
| White /yellow | Mixed | 16+ | 11 to 15 | Under 10 | ****** |
Weapons Kata
| Divisions | Gender | Age | Age | Age | Age |
| Black belt | Mixed | 16+ | Under 16 | ****** | ****** |
| Blue /Brown | Mixed | 16+ | Under 16 | ****** | ****** |
| Orange/ Green | Mixed | 16+ | Under 16 | ****** | ****** |
| White /yellow | Mixed | 16+ | Under 16 | ****** | ****** |
Self Defense
| Divisions | Gender | Age | Age | Age |
| Black belt | Mixed | 16+ | Under 16 | ********* |
| Blue /Brown | Mixed | 16+ | 11, 12, 13, 14, 15 | Under 10 |
| Orange/ Green | Mixed | 16+ | 11, 12, 13, 14, 15 | Under 10 |
| White /yellow | Mixed | 16+ | 11, 12, 13, 14, 15 | Under 10 |
Point Fighting
| Divisions | Gender | Age | Age | Age |
| Black belt | Male | 19+ | 16, 17, 18 | 13, 14, 15 |
| Black belt | Female | 19+ | 16, 17, 18 | 13, 14, 15 |
| Green/Blue /Brown | Male | 19+ | 16, 17, 18 | 13, 14, 15 |
| Orange/ Green | Male | 19+ | 16, 17, 18 | 13, 14, 15 |
| White /yellow | Male | 19+ | 16, 17, 18 | 13, 14, 15 |
| Blue /Brown | Female | 19+ | 16, 17, 18 | 13, 14, 15 |
| Orange/ Green | Female | 19+ | 16, 17, 18 | 13, 14, 15 |
| White /yellow | Female | 19+ | 16, 17, 18 | 13, 14, 15 |
| Junior Divisions | ||||
| Blue /Brown | Mixed | Under 12 | ********* | ********* |
| Orange/ Green | Mixed | 11,12 | 8, 9, 10 | Under 7 |
| White /yellow | Mixed | ****** | 8, 9, 10 | Under 7 |
SPORT JUJITSU
| Divisions | Gender | Weight | Weight | Weight | |
| Black belt | Male | Light | Medum | Heavy | |
| Black belt | Female | Light | Heavy | ||
| Blue /Brown | Male | Light | Medum | Heavy | |
| Orange/ Green | Male | Light | Medum | Heavy | |
| White /yellow | Male | Light | Medum | Heavy | |
| Blue /Brown | Female | Light | Heavy | ||
| Orange/ Green | Female | Light | Heavy | ||
| White /yellow | Female | Light | Heavy | ||
| Junior Divisions | |||||
| Blue /Brown | Mixed | Light | Medum | Heavy | |
| Orange/ Green | Mixed | Light | Medum | Heavy | |
| White /yellow | Mixed | Light | Medum | Heavy | |
